| MICHIANA WEATHER RECORDS | |
|
Weather records for this station since September 2008 |
|
Monthly Weather Records |
|
| TEMPERATURE RECORDS | |
| High Temperature | 93.4°F on Jul 7 2010 |
| Low Temperature | 45.9°F on Jul 1 2010 |
| High Heat Index | 110.3°F on Jul 15 2010 |
| Low Windchill | 45.9°F on Jul 1 2010 |
| Warmest Day (6am on 6pm) | 87.1°F on: Jul 23 2010 |
| Coldest Day (6am on 6pm) | 68.9°F on: Jul 01 2010 |
| Warmest Night (6pm on 6am) | 81.3°F on: Jul 23 2010 |
| Coldest Night (6pm on 6am) | 57.2°F on: Jul 01 2010 |
| WIND RECORDS | |
| High Wind Gust | 34.7 mph on Jul 23 2010 |
| High Average Speed | 25.4 mph on Jul 22 2010 |
| Daily Wind Run | 158.1 miles on Jul 23 2010 |
| RAIN RECORDS | |
| Daily Rain | 1.88 in on Jul 24 2010 |
| Monthly Rain | 4.6in during Jul 2010 |
| Days Without Rain | 5 days ending: Jul 4 |
| Rain Rate | 9in/hr on Jul 24 2010 |
| HUMIDITY/DEWPOINT RECORDS | |
| High Dewpoint | 80.2°F on Jul 15 2010 |
| Low Dewpoint | 43.0°F on Jul 1 2010 |
| High Humidity | 99% on Jul 24 2010 |
| Low Humidity | 33% on Jul 2 2010 |
| BAROMETER RECORDS | |
| High Barometer | 30.434in on Jul 1 2010 |
| Low Barometer | 29.719in on Jul 12 2010 |
Yearly Weather Records |
|
| TEMPERATURE RECORDS | |
| High Temperature | 93.4°F on Jul 7 2010 |
| Low Temperature | -11.6°F on Jan 3 2010 |
| High Heat Index | 110.3°F on Jul 15 2010 |
| Low Windchill | -16.2°F on Feb 14 2010 |
| Warmest Day (6am on 6pm) | 87.1°F on: Jul 23 2010 |
| Coldest Day (6am on 6pm) | 68.9°F on: Jul 01 2010 |
| Warmest Night (6pm on 6am) | 81.3°F on: Jul 23 2010 |
| Coldest Night (6pm on 6am) | 57.2°F on: Jul 01 2010 |
| WIND RECORDS | |
| High Wind Gust | 41.4 mph on May 7 2010 |
| High Average Speed | 37.5 mph on May 7 2010 |
| Daily Wind Run | 381.2 miles on Apr 13 2010 |
| RAIN RECORDS | |
| Daily Rain | 1.99 in on May 21 2010 |
| Monthly Rain | 7.5in during May 2010 |
| Days Without Rain | 16 days ending: Jan 24 |
| Rain Rate | 12.54in/hr on May 31 2010 |
| HUMIDITY/DEWPOINT RECORDS | |
| High Dewpoint | 80.2°F on Jul 15 2010 |
| Low Dewpoint | -17.1°F on Jan 3 2010 |
| High Humidity | 100% on Mar 12 2010 |
| Low Humidity | 0% on Feb 14 2010 |
| BAROMETER RECORDS | |
| High Barometer | 30.546in on Jan 29 2010 |
| Low Barometer | 29.241in on Apr 25 2010 |
All-Time Weather Records |
|
| TEMPERATURE RECORDS | |
| High Temperature | 96.3°F on Jun 24 2009 |
| Low Temperature | -20.6°F on Jan 17 2009 |
| High Heat Index | 110.3°F on Jul 15 2010 |
| Low Windchill | -30.8°C on Jan 15 2009 |
| Warmest Day (6am on 6pm) | 92.3°F on: Aug 09 2009 |
| Coldest Day (6am on 6pm) | -3.6°F on: Jan 16 2009 |
| Warmest Night (6pm on 6am) | 81.3°F on: Jul 23 2010 |
| Coldest Night (6pm on 6am) | -10.8°F on: Jan 16 2009 |
| WIND RECORDS | |
| High Wind Gust | 50.6 mph on Dec 28 2008 |
| High Average Speed | 43.6 mph on Mar 24 2009 |
| Daily Wind Run | 478.4 miles on Mar 24 2009 |
| RAIN RECORDS | |
| Daily Rain | 2.94 in on Aug 17 2009 |
| Monthly Rain | 7.5in during May 2010 |
| Days Without Rain | 16 days ending: Jan 24 2010 |
| Rain Rate | 12.54in/hr on May 31 2010 |
| HUMIDITY/DEWPOINT RECORDS | |
| High Dewpoint | 80.2°F on Jul 15 2010 |
| Low Dewpoint | -28.1°F on Jan 17 2009 |
| High Humidity | 100% on Mar 12 2010 |
| Low Humidity | 0% on Feb 14 2010 |
| BAROMETER RECORDS | |
| High Barometer | 30.732in on Jan 16 2009 |
| Low Barometer | 28.919in on Dec 9 2009 |
