| MICHIANA WEATHER RECORDS | |
|
Weather records for this station since September 2008 |
|
Monthly Weather Records |
|
| TEMPERATURE RECORDS | |
| High Temperature | 60.4°F on Mar 9 2010 |
| Low Temperature | 14.7°F on Mar 4 2010 |
| High Heat Index | 60.4°F on Mar 9 2010 |
| Low Windchill | 13.8°F on Mar 5 2010 |
| Warmest Day (6am on 6pm) | 49.7°F on: Mar 09 2010 |
| Coldest Day (6am on 6pm) | 32.4°F on: Mar 05 2010 |
| Warmest Night (6pm on 6am) | 38.4°F on: Mar 08 2010 |
| Coldest Night (6pm on 6am) | 23.4°F on: Mar 06 2010 |
| WIND RECORDS | |
| High Wind Gust | 23.4 mph on Mar 9 2010 |
| High Average Speed | 23.1 mph on Mar 9 2010 |
| Daily Wind Run | 141.2 miles on Mar 9 2010 |
| RAIN RECORDS | |
| Daily Rain | 0.01 in on Mar 9 2010 |
| Monthly Rain | 0.0in during Mar 2010 |
| Days Without Rain | 9 days ending: Mar 9 |
| Rain Rate | 0in/hr on Mar 1 2010 |
| HUMIDITY/DEWPOINT RECORDS | |
| High Dewpoint | 44.5°F on Mar 9 2010 |
| Low Dewpoint | 12.2°F on Mar 4 2010 |
| High Humidity | 98% on Mar 5 2010 |
| Low Humidity | 29% on Mar 4 2010 |
| BAROMETER RECORDS | |
| High Barometer | 30.448in on Mar 6 2010 |
| Low Barometer | 29.767in on Mar 9 2010 |
Yearly Weather Records |
|
|
Todays high temperature of 60°F surpassed the yearly high of 58°F set on 03/08/2010 by 2°
|
|
| TEMPERATURE RECORDS | |
| High Temperature | 60.4°F on Mar 9 2010 |
| Low Temperature | -11.6°F on Jan 3 2010 |
| High Heat Index | 60.4°F on Mar 9 2010 |
| Low Windchill | -16.2°F on Feb 14 2010 |
| Warmest Day (6am on 6pm) | 49.7°F on: Mar 09 2010 |
| Coldest Day (6am on 6pm) | 32.4°F on: Mar 05 2010 |
| Warmest Night (6pm on 6am) | 38.4°F on: Mar 08 2010 |
| Coldest Night (6pm on 6am) | 23.4°F on: Mar 06 2010 |
| WIND RECORDS | |
| High Wind Gust | 34.5 mph on Feb 6 2010 |
| High Average Speed | 30.7 mph on Feb 6 2010 |
| Daily Wind Run | 308.8 miles on Jan 21 2010 |
| RAIN RECORDS | |
| Daily Rain | 0.38 in on Jan 24 2010 |
| Monthly Rain | 1.1in during Feb 2010 |
| Days Without Rain | 16 days ending: Jan 24 |
| Rain Rate | 0.72in/hr on Jan 2 2010 |
| HUMIDITY/DEWPOINT RECORDS | |
| High Dewpoint | 47.1°F on Jan 24 2010 |
| Low Dewpoint | -17.1°F on Jan 24 2010 |
| High Humidity | 98% on Jan 18 2010 |
| Low Humidity | 0% on Feb 14 2010 |
| BAROMETER RECORDS | |
| High Barometer | 30.546in on Jan 29 2010 |
| Low Barometer | 29.264in on Jan 24 2010 |
All-Time Weather Records |
|
| TEMPERATURE RECORDS | |
| High Temperature | 96.3°F on Jun 24 2009 |
| Low Temperature | -20.6°F on Jan 17 2009 |
| High Heat Index | 104.4°F on Jun 24 2009 |
| Low Windchill | -30.8°C on Jan 15 2009 |
| Warmest Day (6am on 6pm) | 92.3°F on: Aug 09 2009 |
| Coldest Day (6am on 6pm) | -3.6°F on: Jan 16 2009 |
| Warmest Night (6pm on 6am) | 81.1°F on: Aug 10 2009 |
| Coldest Night (6pm on 6am) | -10.8°F on: Jan 16 2009 |
| WIND RECORDS | |
| High Wind Gust | 50.6 mph on Dec 28 2008 |
| High Average Speed | 43.6 mph on Mar 24 2009 |
| Daily Wind Run | 478.4 miles on Mar 24 2009 |
| RAIN RECORDS | |
| Daily Rain | 13.00 in on Feb 14 2010 |
| Monthly Rain | 6.4in during Aug 2009 |
| Days Without Rain | 16 days ending: Jan 24 2010 |
| Rain Rate | 8.28in/hr on Aug 17 2009 |
| HUMIDITY/DEWPOINT RECORDS | |
| High Dewpoint | 75.7°F on Jun 25 2009 |
| Low Dewpoint | -28.1°F on Jan 17 2009 |
| High Humidity | 99% on Sep 5 2008 |
| Low Humidity | 0% on Feb 14 2010 |
| BAROMETER RECORDS | |
| High Barometer | 30.732in on Jan 16 2009 |
| Low Barometer | 28.919in on Dec 9 2009 |
