Latest Earthquakes in the USA - Last 7 days
|
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey |
| Earthquakes of magnitude 1.5 or greater within 1000 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 30-Jul-2010 6:04pm EDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 1 mi ( 1 km) W of Prairie Creek, AR | 2.1 | 568 mi | Fri, 30-Jul-2010 10:51am EDT | map |
| 10 mi ( 16 km) W of Twin Groves, AR | 2.1 | 566 mi | Fri, 30-Jul-2010 5:50am EDT | map |
| 13 mi ( 20 km) NW of Machias, ME | 2.6 | 949 mi | Thu, 29-Jul-2010 2:35pm EDT | map |
| 2 mi ( 3 km) ENE of Guy, AR | 1.6 | 555 mi | Wed, 28-Jul-2010 5:24pm EDT | map |
| 3 mi ( 4 km) E of Jones, OK | 2.9 | 737 mi | Mon, 26-Jul-2010 12:59am EDT | map |
| 28 mi ( 44 km) SSE of Eastport, ME | 3.1 | 984 mi | Sun, 25-Jul-2010 2:36pm EDT | map |
| 3 mi ( 4 km) S of Rose Bud, AR | 1.9 | 550 mi | Sun, 25-Jul-2010 10:38am EDT | map |
| 2 mi ( 3 km) WNW of Gassaway, WV | 2.2 | 347 mi | Sat, 24-Jul-2010 11:48pm EDT | map |
| 6 mi ( 9 km) SSE of Quitman, AR | 1.9 | 553 mi | Sat, 24-Jul-2010 5:43am EDT | map |
| 3 mi ( 4 km) W of Gassaway, WV | 2.4 | 346 mi | Sat, 24-Jul-2010 5:15am EDT | map |
10 earthquakes found. Click on location or map links for more details from the USGS. |

