Latest Earthquakes in the USA - Last 7 days
|
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey |
| Earthquakes of magnitude 1.5 or greater within 1000 miles | ||||
|---|---|---|---|---|
| Update time = Tue, 09-Mar-2010 11:11pm EST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 6 mi ( 9 km) SW of Caruthersville, MO | 2.6 | 433 mi | Tue, 09-Mar-2010 10:50pm EST | map |
| 13 mi ( 20 km) N of Derby Line, VT | 1.6 | 739 mi | Mon, 08-Mar-2010 5:30pm EST | map |
| 5 mi ( 9 km) ESE of Rose Bud, AR | 1.8 | 547 mi | Sun, 07-Mar-2010 9:40am EST | map |
| 32 mi ( 52 km) N of Cumberland, Canada | 3.2 | 608 mi | Sat, 06-Mar-2010 10:09am EST | map |
| 22 mi ( 36 km) ENE of Beauport, Canada | 2.6 | 838 mi | Sat, 06-Mar-2010 8:18am EST | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.6 | 406 mi | Fri, 05-Mar-2010 11:08pm EST | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.7 | 406 mi | Fri, 05-Mar-2010 11:06pm EST | map |
| 2 mi ( 3 km) E of Sparks, OK | 3.1 | 715 mi | Fri, 05-Mar-2010 3:35pm EST | map |
| 3 mi ( 4 km) SSE of Twin Groves, AR | 1.6 | 560 mi | Fri, 05-Mar-2010 3:42am EST | map |
| 2 mi ( 3 km) E of East Prairie, MO | 1.7 | 383 mi | Wed, 03-Mar-2010 2:42am EST | map |
| 9 mi ( 15 km) NNE of Albion, NY | 1.9 | 419 mi | Wed, 03-Mar-2010 12:32am EST | map |
| 1 mi ( 2 km) SSE of Jones, OK | 2.5 | 739 mi | Tue, 02-Mar-2010 11:35pm EST | map |
12 earthquakes found. Click on location or map links for more details from the USGS. |

