| AJAX data files | |
| ajax template data5.htx | |
| output from data5.htx data5.txt | |
Last update 1:52p Your javascript is turned off
| Variable | WeatherLink Tag | AJAX | WL TAG DATA |
| Inside Temperature | <!--insideTemp--> | <span class="ajax" id="ajaxinsideTemp"><!--insideTemp--></span> | 74.9 |
| High Inside Temperature | <!--hiInsideTemp--> | <span class="ajax" id="ajaxhiInsideTemp"><!--hiInsideTemp--></span> | 75.1 |
| Low Inside Temperature | <!--lowInsideTemp--> | <span class="ajax" id="ajaxlowInsideTemp"><!--lowInsideTemp--></span> | 70.6 |
| Time of High Inside Temperature | <!--hiInsideTempTime--> | <span class="ajax" id="ajaxhiInsideTempTime"><!--hiInsideTempTime--></span> | 8:37a |
| Time of Low Inside Temperature | <!--lowInsideTempTime--> | <span class="ajax" id="ajaxlowInsideTempTime"><!--lowInsideTempTime--></span> | 5:34a |
| High Monthly Inside Temperature | <!--hiMonthlyInsideTemp--> | <span class="ajax" id="ajaxhiMonthlyInsideTemp"><!--hiMonthlyInsideTemp--></span> | 75.1 |
| Low Monthly Inside Temperature | <!--lowMonthlyInsideTemp--> | <span class="ajax" id="ajaxlowMonthlyInsideTemp"><!--lowMonthlyInsideTemp--></span> | 70.6 |
| High Yearly Inside Temperature | <!--hiYearlyInsideTemp--> | <span class="ajax" id="ajaxhiYearlyInsideTemp"><!--hiYearlyInsideTemp--></span> | 81.6 |
| Low Yearly Inside Temperature | <!--lowYearlyInsideTemp--> | <span class="ajax" id="ajaxlowYearlyInsideTemp"><!--lowYearlyInsideTemp--></span> | 68.9 |
| Outside Temperature | <!--outsideTemp--> | <span class="ajax" id="ajaxoutsideTemp"><!--outsideTemp--></span> | 36.0 |
| High Outside Temperature | <!--hiOutsideTemp--> | <span class="ajax" id="ajaxhiOutsideTemp"><!--hiOutsideTemp--></span> | 36.0 |
| Low Outside Temperature | <!--lowOutsideTemp--> | <span class="ajax" id="ajaxlowOutsideTemp"><!--lowOutsideTemp--></span> | 24.7 |
| Time of High Outside Temperature | <!--hiOutsideTempTime--> | <span class="ajax" id="ajaxhiOutsideTempTime"><!--hiOutsideTempTime--></span> | 1:52p |
| Time of Low Outside Temperature | <!--lowOutsideTempTime--> | <span class="ajax" id="ajaxlowOutsideTempTime"><!--lowOutsideTempTime--></span> | 5:24a |
| High monthly Outside Temperature | <!--hiMonthlyOutsideTemp--> | <span class="ajax" id="ajaxhiMonthlyOutsideTemp"><!--hiMonthlyOutsideTemp--></span> | 36.0 |
| Low monthly Outside Temperature | <!--lowMonthlyOutsideTemp--> | <span class="ajax" id="ajaxlowMonthlyOutsideTemp"><!--lowMonthlyOutsideTemp--></span> | 24.7 |
| High yearly Outside Temperature | <!--hiYearlyOutsideTemp--> | <span class="ajax" id="ajaxhiYearlyOutsideTemp"><!--hiYearlyOutsideTemp--></span> | 64.2 |
| Low yearly Outside Temperature | <!--lowYearlyOutsideTemp--> | <span class="ajax" id="ajaxlowYearlyOutsideTemp"><!--lowYearlyOutsideTemp--></span> | -7.0 |
| Inside Humidity | <!--insideHumidity--> | <span class="ajax" id="ajaxinsideHumidity"><!--insideHumidity--></span> | 19 |
| High Inside Humidity | <!--hiInsideHumidity--> | <span class="ajax" id="ajaxhiInsideHumidity"><!--hiInsideHumidity--></span> | 21 |
| Low Inside Humidity | <!--lowInsideHumidity--> | <span class="ajax" id="ajaxlowInsideHumidity"><!--lowInsideHumidity--></span> | 19 |
| High Inside Humidity Time | <!--hiInsideHumidityTime--> | <span class="ajax" id="ajaxhiInsideHumidityTime"><!--hiInsideHumidityTime--></span> | 12:00a |
| Low Inside Humidity Time | <!--lowInsideHumidityTime--> | <span class="ajax" id="ajaxlowInsideHumidityTime"><!--lowInsideHumidityTime--></span> | 8:39a |
| High Monthly Inside Humidity | <!--hiMonthlyInsideHumidity--> | <span class="ajax" id="ajaxhiMonthlyInsideHumidity"><!--hiMonthlyInsideHumidity--></span> | 21 |
| Low Monthly Inside Humidity | <!--lowMonthlyInsideHumidity--> | <span class="ajax" id="ajaxlowMonthlyInsideHumidity"><!--lowMonthlyInsideHumidity--></span> | 19 |
| High Yearly Inside Humidity | <!--hiYearlyInsideHumidity--> | <span class="ajax" id="ajaxhiYearlyInsideHumidity"><!--hiYearlyInsideHumidity--></span> | 49 |
| Low Yearly Inside Humidity | <!--lowYearlyInsideHumidity--> | <span class="ajax" id="ajaxlowYearlyInsideHumidity"><!--lowYearlyInsideHumidity--></span> | 14 |
| Outside Humidity | <!--outsideHumidity--> | <span class="ajax" id="ajaxoutsideHumidity"><!--outsideHumidity--></span> | 48 |
| Low Humidity | <!--lowHumidity--> | <span class="ajax" id="ajaxlowHumidity"><!--lowHumidity--></span> | 47 |
| High Humidity | <!--hiHumidity--> | <span class="ajax" id="ajaxhiHumidity"><!--hiHumidity--></span> | 80 |
| Time of Low Humidity | <!--lowHumTime--> | <span class="ajax" id="ajaxlowHumTime"><!--lowHumTime--></span> | 1:34p |
| Time of High Humidity | <!--hiHumTime--> | <span class="ajax" id="ajaxhiHumTime"><!--hiHumTime--></span> | 2:54a |
| High Monthly Humidity | <!--hiMonthlyHumidity--> | <span class="ajax" id="ajaxhiMonthlyHumidity"><!--hiMonthlyHumidity--></span> | 80 |
| Low Monthly Humidity | <!--lowMonthlyHumidity--> | <span class="ajax" id="ajaxlowMonthlyHumidity"><!--lowMonthlyHumidity--></span> | 47 |
| High Yearly Humidity | <!--hiYearlyHumidity--> | <span class="ajax" id="ajaxhiYearlyHumidity"><!--hiYearlyHumidity--></span> | 98 |
| Low Yearly Humidity | <!--lowYearlyHumidity--> | <span class="ajax" id="ajaxlowYearlyHumidity"><!--lowYearlyHumidity--></span> | 35 |
| Barometer | <!--barometer--> | <span class="ajax" id="ajaxbarometer"><!--barometer--></span> | 30.184 |
| 3-Hour Barometer Trend* | <!--BarTrend--> | <span class="ajax" id="ajaxBarTrend"><!--BarTrend--></span> | Steady |
| Low Barometer | <!--lowBarometer--> | <span class="ajax" id="ajaxlowBarometer"><!--lowBarometer--></span> | 29.985 |
| High Barometer | <!--hiBarometer--> | <span class="ajax" id="ajaxhiBarometer"><!--hiBarometer--></span> | 30.209 |
| Low Monthly Barometer | <!--lowMonthlyBarometer--> | <span class="ajax" id="ajaxlowMonthlyBarometer"><!--lowMonthlyBarometer--></span> | 29.985 |
| High Monthly Barometer | <!--hiMonthlyBarometer--> | <span class="ajax" id="ajaxhiMonthlyBarometer"><!--hiMonthlyBarometer--></span> | 30.209 |
| Low Yearly Barometer | <!--lowYearlyBarometer--> | <span class="ajax" id="ajaxlowYearlyBarometer"><!--lowYearlyBarometer--></span> | 28.598 |
| High Yearly Barometer | <!--hiYearlyBarometer--> | <span class="ajax" id="ajaxhiYearlyBarometer"><!--hiYearlyBarometer--></span> | 30.778 |
| Time of Low Barometer | <!--lowBarometerTime--> | <span class="ajax" id="ajaxlowBarometerTime"><!--lowBarometerTime--></span> | 12:00a |
| Time of High Barometer | <!--hiBarometerTime--> | <span class="ajax" id="ajaxhiBarometerTime"><!--hiBarometerTime--></span> | 12:58p |
| Wind Speed | <!--windSpeed--> | <span class="ajax" id="ajaxwindSpeed"><!--windSpeed--></span> | 3.0 |
| 10 Minute Average Wind Speed | <!--wind10Avg--> | <span class="ajax" id="ajaxwind10Avg"><!--wind10Avg--></span> | 4.0 |
| High Wind Speed | <!--hiWindSpeed--> | <span class="ajax" id="ajaxhiWindSpeed"><!--hiWindSpeed--></span> | 19.0 |
| Time of High Wind Speed | <!--hiWindSpeedTime--> | <span class="ajax" id="ajaxhiWindSpeedTime"><!--hiWindSpeedTime--></span> | 12:09a |
| High Monthly Wind Speed | <!--hiMonthlyWindSpeed--> | <span class="ajax" id="ajaxhiMonthlyWindSpeed"><!--hiMonthlyWindSpeed--></span> | 19.0 |
| High Yearly Wind Speed | <!--hiYearlyWindSpeed--> | <span class="ajax" id="ajaxhiYearlyWindSpeed"><!--hiYearlyWindSpeed--></span> | 34.0 |
| Wind Direction In Degrees | <!--windDir--> | <span class="ajax" id="ajaxwindDir"><!--windDir--></span> | 324 |
| Wind Direction Sector (16-point compass) | <!--windDirection--> | <span class="ajax" id="ajaxwindDirection"><!--windDirection--></span> | NW |
| Wind Chill | <!--windChill--> | <span class="ajax" id="ajaxwindChill"><!--windChill--></span> | 32.7 |
| Low Wind Chill | <!--lowWindchill--> | <span class="ajax" id="ajaxlowWindchill"><!--lowWindchill--></span> | 18.0 |
| Time of Low Wind Chill | <!--lowWindchillTime--> | <span class="ajax" id="ajaxlowWindchillTime"><!--lowWindchillTime--></span> | 5:15a |
| Low Monthly Wind Chill | <!--lowMonthlyWindchill--> | <span class="ajax" id="ajaxlowMonthlyWindchill"><!--lowMonthlyWindchill--></span> | 18.0 |
| Low Yearly Wind Chill | <!--lowYearlyWindchill--> | <span class="ajax" id="ajaxlowYearlyWindchill"><!--lowYearlyWindchill--></span> | -17.0 |
| Yearly Rain | <!--totalRain--> | <span class="ajax" id="ajaxtotalRain"><!--totalRain--></span> | 8.94 |
| Daily Rain | <!--dailyRain--> | <span class="ajax" id="ajaxdailyRain"><!--dailyRain--></span> | 0.00 |
| Monthly Rain | <!--monthlyRain--> | <span class="ajax" id="ajaxmonthlyRain"><!--monthlyRain--></span> | 0.00 |
| Storm Rain | <!--stormRain--> | <span class="ajax" id="ajaxstormRain"><!--stormRain--></span> | 0.00 |
| Rain Rate | <!--rainRate--> | <span class="ajax" id="ajaxrainRate"><!--rainRate--></span> | 0.00 |
| High Rain Rate | <!--hiRainRate--> | <span class="ajax" id="ajaxhiRainRate"><!--hiRainRate--></span> | 0.00 |
| Time of High Rain Rate | <!--hiRainRateTime--> | <span class="ajax" id="ajaxhiRainRateTime"><!--hiRainRateTime--></span> | ---- |
| High Rain Rate Hour | <!--hiRainRateHour--> | <span class="ajax" id="ajaxhiRainRateHour"><!--hiRainRateHour--></span> | 0.00 |
| High Monthly Rain Rate | <!--hiMonthlyRainRate--> | <span class="ajax" id="ajaxhiMonthlyRainRate"><!--hiMonthlyRainRate--></span> | 0.00 |
| High Yearly Rain Rate | <!--hiYearlyRainRate--> | <span class="ajax" id="ajaxhiYearlyRainRate"><!--hiYearlyRainRate--></span> | 7.02 |
| Outside Dew Point | <!--outsideDewPt--> | <span class="ajax" id="ajaxoutsideDewPt"><!--outsideDewPt--></span> | 18.2 |
| High Dew Point | <!--hiDewpoint--> | <span class="ajax" id="ajaxhiDewpoint"><!--hiDewpoint--></span> | 23.0 |
| Low Dew Point | <!--lowDewpoint--> | <span class="ajax" id="ajaxlowDewpoint"><!--lowDewpoint--></span> | 14.0 |
| Time of High Dew Point | <!--hiDewpointTime--> | <span class="ajax" id="ajaxhiDewpointTime"><!--hiDewpointTime--></span> | 2:39a |
| Time of Low Dew Point | <!--lowDewpointTime--> | <span class="ajax" id="ajaxlowDewpointTime"><!--lowDewpointTime--></span> | 5:24a |
| High Monthly Dew Point | <!--hiMonthlyDewpoint--> | <span class="ajax" id="ajaxhiMonthlyDewpoint"><!--hiMonthlyDewpoint--></span> | 23.0 |
| Low Monthly Dew Point | <!--lowMonthlyDewpoint--> | <span class="ajax" id="ajaxlowMonthlyDewpoint"><!--lowMonthlyDewpoint--></span> | 14.0 |
| High Yearly Dew Point | <!--hiYearlyDewpoint--> | <span class="ajax" id="ajaxhiYearlyDewpoint"><!--hiYearlyDewpoint--></span> | 58.0 |
| Low Yearly Dew Point | <!--lowYearlyDewpoint--> | <span class="ajax" id="ajaxlowYearlyDewpoint"><!--lowYearlyDewpoint--></span> | -15.0 |
| Inside Dew Point | <!--insideDewPt--> | <span class="ajax" id="ajaxinsideDewPt"><!--insideDewPt--></span> | 29.8 |
| Outside Heat Index | <!--outsideHeatIndex--> | <span class="ajax" id="ajaxoutsideHeatIndex"><!--outsideHeatIndex--></span> | 35.0 |
| High Heat Index | <!--hiHeatindex--> | <span class="ajax" id="ajaxhiHeatindex"><!--hiHeatindex--></span> | 35.0 |
| Time of High Heat Index | <!--hiHeatindexTime--> | <span class="ajax" id="ajaxhiHeatindexTime"><!--hiHeatindexTime--></span> | 1:45p |
| High Monthly Heat Index | <!--hiMonthlyHeatindex--> | <span class="ajax" id="ajaxhiMonthlyHeatindex"><!--hiMonthlyHeatindex--></span> | 35.0 |
| High Yearly Heat Index | <!--hiYearlyHeatindex--> | <span class="ajax" id="ajaxhiYearlyHeatindex"><!--hiYearlyHeatindex--></span> | 64.0 |
| Inside Heat Index | <!--insideHeatIndex--> | <span class="ajax" id="ajaxinsideHeatIndex"><!--insideHeatIndex--></span> | 72.3 |
| THW Index | <!--thw--> | <span class="ajax" id="ajaxthw"><!--thw--></span> | 31.7 |
| EMC | <!--emc--> | <span class="ajax" id="ajaxemc"><!--emc--></span> | 9.3 |
| EMC Unit | <!--emcUnit--> | <span class="ajax" id="ajaxemcUnit"><!--emcUnit--></span> | % |
| Air Density | <!--airDensity--> | <span class="ajax" id="ajaxairDensity"><!--airDensity--></span> | 0.0805 |
| Air Density Unit | <!--airDensityUnit--> | <span class="ajax" id="ajaxairDensityUnit"><!--airDensityUnit--></span> | lb/cu.ft |
| Date on the PC | <!--date--> | <span class="ajax" id="ajaxdate"><!--date--></span> | 03/01/08 |
| Time on the PC | <!--time--> | <span class="ajax" id="ajaxtime"><!--time--></span> | 1:52p |
| UTC Time | <!--utcTime--> | <span class="ajax" id="ajautcTime"><!--utcTime--></span> | 6:52p |
| UTC Date | <!--utcDate--> | <span class="ajax" id="ajaxutcDate"><!--utcDate--></span> | 03/01/08 |
| Date on the Station | <!--stationDate--> | <span class="ajax" id="ajaxstationDate"><!--stationDate--></span> | 03/01/08 |
| Time on the Station | <!--stationTime--> | <span class="ajax" id="ajaxstationTime"><!--stationTime--></span> | 1:52p |
| Name of Station | <!--StationName--> | <span class="ajax" id="ajaxStationName"><!--StationName--></span> | Michiana Weather |
| City (from NOAA Setup) | <!--StationCity--> | <span class="ajax" id="ajaxStationCity"><!--StationCity--></span> | Elkhart |
| State (from NOAA Setup) | <!--StationState--> | <span class="ajax" id="ajaxStationState"><!--StationState--></span> | IN |
| Elevation (from NOAA Setup) | <!--StationElevation--> | <span class="ajax" id="ajaxStationElevation"><!--StationElevation--></span> | 758 ft |
| Latitude (from NOAA Setup) | <!--StationLatitude--> | <span class="ajax" id="ajaxStationLatitude"><!--StationLatitude--></span> | 41° 42' 22" N |
| Longitude (from NOAA Setup) | <!--StationLongitude--> | <span class="ajax" id="ajaxStationLongitude"><!--StationLongitude--></span> | 86° 02' 30" W |
| Sunrise Time | <!--sunriseTime--> | <span class="ajax" id="ajaxsunriseTime"><!--sunriseTime--></span> | 7:18a |
| Sunset Time | <!--sunsetTime--> | <span class="ajax" id="ajaxsunsetTime"><!--sunsetTime--></span> | 6:35p |
| Temperature Units | <!--tempUnit--> | <span class="ajax" id="ajaxtempUnit"><!--tempUnit--></span> | °F |
| Hum Units | <!--humUnit--> | <span class="ajax" id="ajaxhumUnit"><!--humUnit--></span> | % |
| Wind Units | <!--windUnit--> | <span class="ajax" id="ajaxwindUnit"><!--windUnit--></span> | mph |
| Bar Units | <!--barUnit--> | <span class="ajax" id="ajaxbarUnit"><!--barUnit--></span> | in |
| Rain Units | <!--rainUnit--> | <span class="ajax" id="ajaxrainUnit"><!--rainUnit--></span> | in |
| Rain Rate Units | <!--rateUnit--> | <span class="ajax" id="ajaxrateUnit"><!--rateUnit--></span> | in/hr |
| Station Forecast | <!--ForecastStr--> | <span class="ajax" id="ajaxForecastStr"><!--ForecastStr--></span> (shown below) | |
Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
|||
| FUNCTION | AJAX | DATA | |
| Extra Outside Temp | <span class="ajax" id="ajaxtemp"><!--outsideTemp--></span> | 36.0 | |
| Wind Direction (no display if "Calm") | <span class="ajax" id="ajaxwinddir"><!--windDirection--></span> | NW | |
| At (no display if "Calm") | <span class="ajax" id="ajaxat"></span> | ||
| Wind speed or "Calm" | <span class="ajax" id="ajaxwind"><!--windSpeed--> <!--windUnit--></span> | 3.0 mph | |
| Wind Icon (no display if "Calm") | <span class="ajax" id="ajaxwindicon"></span> | ||
| Wind Rose | <span class="ajax" id="ajaxwindiconwr"></span> | ||