| AJAX data files |
| ajax template data7.htx parse to .txt |
| output from data7.htx data7.txt |
| all tags ajaxWL7.js |
| Download this package |
Last data update : 4:17a No javascript
| Variable | WeatherLink Tag | AJAX | WL Tag DATA |
| Inside Temperature | <!--insideTemp--> | <span class="ajax" id="ajaxinsideTemp"><!--insideTemp--></span> | 73.4 |
| High Inside Temperature | <!--hiInsideTemp--> | <span class="ajax" id="ajaxhiInsideTemp"><!--hiInsideTemp--></span> | 73.7 |
| Low Inside Temperature | <!--lowInsideTemp--> | <span class="ajax" id="ajaxlowInsideTemp"><!--lowInsideTemp--></span> | 72.0 |
| Time of High Inside Temperature | <!--hiInsideTempTime--> | <span class="ajax" id="ajaxhiInsideTempTime"><!--hiInsideTempTime--></span> | 12:52a |
| Time of Low Inside Temperature | <!--lowInsideTempTime--> | <span class="ajax" id="ajaxlowInsideTempTime"><!--lowInsideTempTime--></span> | 2:00a |
| High Monthly Inside Temperature | <!--hiMonthlyInsideTemp--> | <span class="ajax" id="ajaxhiMonthlyInsideTemp"><!--hiMonthlyInsideTemp--></span> | 77.7 |
| Low Monthly Inside Temperature | <!--lowMonthlyInsideTemp--> | <span class="ajax" id="ajaxlowMonthlyInsideTemp"><!--lowMonthlyInsideTemp--></span> | 70.1 |
| High Yearly Inside Temperature | <!--hiYearlyInsideTemp--> | <span class="ajax" id="ajaxhiYearlyInsideTemp"><!--hiYearlyInsideTemp--></span> | 81.6 |
| Low Yearly Inside Temperature | <!--lowYearlyInsideTemp--> | <span class="ajax" id="ajaxlowYearlyInsideTemp"><!--lowYearlyInsideTemp--></span> | 68.9 |
| Outside Temperature | <!--outsideTemp--> | <span class="ajax" id="ajaxoutsideTemp"><!--outsideTemp--></span> | 16.9 |
| High Outside Temperature | <!--hiOutsideTemp--> | <span class="ajax" id="ajaxhiOutsideTemp"><!--hiOutsideTemp--></span> | 20.8 |
| Low Outside Temperature | <!--lowOutsideTemp--> | <span class="ajax" id="ajaxlowOutsideTemp"><!--lowOutsideTemp--></span> | 16.9 |
| Time of High Outside Temperature | <!--hiOutsideTempTime--> | <span class="ajax" id="ajaxhiOutsideTempTime"><!--hiOutsideTempTime--></span> | 12:00a |
| Time of Low Outside Temperature | <!--lowOutsideTempTime--> | <span class="ajax" id="ajaxlowOutsideTempTime"><!--lowOutsideTempTime--></span> | 4:06a |
| High monthly Outside Temperature | <!--hiMonthlyOutsideTemp--> | <span class="ajax" id="ajaxhiMonthlyOutsideTemp"><!--hiMonthlyOutsideTemp--></span> | 52.6 |
| Low monthly Outside Temperature | <!--lowMonthlyOutsideTemp--> | <span class="ajax" id="ajaxlowMonthlyOutsideTemp"><!--lowMonthlyOutsideTemp--></span> | 13.6 |
| High yearly Outside Temperature | <!--hiYearlyOutsideTemp--> | <span class="ajax" id="ajaxhiYearlyOutsideTemp"><!--hiYearlyOutsideTemp--></span> | 64.2 |
| Low yearly Outside Temperature | <!--lowYearlyOutsideTemp--> | <span class="ajax" id="ajaxlowYearlyOutsideTemp"><!--lowYearlyOutsideTemp--></span> | -7.0 |
| Temperature 2 | <!--Temperature2--> | <span class="ajax" id="ajaxTemperature2"><!--Temperature2--></span> | --- |
| High Temperature 2 | <!--hiTemp2--> | <span class="ajax" id="ajaxhiTemp2"><!--hiTemp2--></span> | --- |
| Low Temperature 2 | <!--lowTemp2--> | <span class="ajax" id="ajaxlowTemp2"><!--lowTemp2--></span> | --- |
| Time of High Temperature 2 | <!--hiTempTime2--> | <span class="ajax" id="ajaxhiTempTime2"><!--hiTempTime2--></span> | --- |
| Time of Low Temperature 2 | <!--lowTempTime2--> | <span class="ajax" id="ajaxlowTempTime2"><!--lowTempTime2--></span> | --- |
| Temperature 3 | <!--Temperature3--> | <span class="ajax" id="ajaxTemperature3"><!--Temperature3--></span> | --- |
| High Temperature 3 | <!--hiTemp3--> | <span class="ajax" id="ajaxhiTemp3"><!--hiTemp3--></span> | --- |
| High Temperature 3 Time | <!--hiTempTime3--> | <span class="ajax" id="ajaxhiTempTime3"><!--Temperature--></span> | |
| Low Temperature 3 | <!--lowTemp3--> | <span class="ajax" id="ajaxlowTemp3"><!--lowTemp3--></span> | --- |
| Low Temperature 3 Time | <!--lowTempTime3--> | <span class="ajax" id="ajaxlowTempTime3"><!--lowTempTime3--></span> | --- |
| Temperature 4 | <!--Temperature4--> | <span class="ajax" id="ajaxTemperature4"><!--Temperature4--></span> | --- |
| High Temperature 4 | <!--hiTemp4--> | <span class="ajax" id="ajaxhiTemp4"><!--hiTemp4--></span> | --- |
| High Temperature 4 Time | <!--hiTempTime4--> | <span class="ajax" id="ajaxhiTempTime4"><!----></span> | --- |
| Low Temperature 4 | <!--lowTemp4--> | <span class="ajax" id="ajaxlowTemp4"><!--lowTemp4--></span> | --- |
| Low Temperature 4 Time | <!--lowTempTime4--> | <span class="ajax" id="ajaxlowTempTime4"><!--lowTempTime4--></span> | --- |
| Inside Humidity | <!--insideHumidity--> | <span class="ajax" id="ajaxinsideHumidity"><!--insideHumidity--></span> | 19 |
| High Inside Humidity | <!--hiInsideHumidity--> | <span class="ajax" id="ajaxhiInsideHumidity"><!--hiInsideHumidity--></span> | 19 |
| Low Inside Humidity | <!--lowInsideHumidity--> | <span class="ajax" id="ajaxlowInsideHumidity"><!--lowInsideHumidity--></span> | 18 |
| High Inside Humidity Time | <!--hiInsideHumidityTime--> | <span class="ajax" id="ajaxhiInsideHumidityTime"><!--hiInsideHumidityTime--></span> | 12:05a |
| Low Inside Humidity Time | <!--lowInsideHumidityTime--> | <span class="ajax" id="ajaxlowInsideHumidityTime"><!--lowInsideHumidityTime--></span> | 12:00a |
| High Monthly Inside Humidity | <!--hiMonthlyInsideHumidity--> | <span class="ajax" id="ajaxhiMonthlyInsideHumidity"><!--hiMonthlyInsideHumidity--></span> | 28 |
| Low Monthly Inside Humidity | <!--lowMonthlyInsideHumidity--> | <span class="ajax" id="ajaxlowMonthlyInsideHumidity"><!--lowMonthlyInsideHumidity--></span> | 17 |
| High Yearly Inside Humidity | <!--hiYearlyInsideHumidity--> | <span class="ajax" id="ajaxhiYearlyInsideHumidity"><!--hiYearlyInsideHumidity--></span> | 49 |
| Low Yearly Inside Humidity | <!--lowYearlyInsideHumidity--> | <span class="ajax" id="ajaxlowYearlyInsideHumidity"><!--lowYearlyInsideHumidity--></span> | 14 |
| Outside Humidity | <!--outsideHumidity--> | <span class="ajax" id="ajaxoutsideHumidity"><!--outsideHumidity--></span> | 63 |
| Low Humidity | <!--lowHumidity--> | <span class="ajax" id="ajaxlowHumidity"><!--lowHumidity--></span> | 55 |
| High Humidity | <!--hiHumidity--> | <span class="ajax" id="ajaxhiHumidity"><!--hiHumidity--></span> | 64 |
| Time of Low Humidity | <!--lowHumTime--> | <span class="ajax" id="ajaxlowHumTime"><!--lowHumTime--></span> | 12:00a |
| Time of High Humidity | <!--hiHumTime--> | <span class="ajax" id="ajaxhiHumTime"><!--hiHumTime--></span> | 3:53a |
| High Monthly Humidity | <!--hiMonthlyHumidity--> | <span class="ajax" id="ajaxhiMonthlyHumidity"><!--hiMonthlyHumidity--></span> | 92 |
| Low Monthly Humidity | <!--lowMonthlyHumidity--> | <span class="ajax" id="ajaxlowMonthlyHumidity"><!--lowMonthlyHumidity--></span> | 41 |
| High Yearly Humidity | <!--hiYearlyHumidity--> | <span class="ajax" id="ajaxhiYearlyHumidity"><!--hiYearlyHumidity--></span> | 98 |
| Low Yearly Humidity | <!--lowYearlyHumidity--> | <span class="ajax" id="ajaxlowYearlyHumidity"><!--lowYearlyHumidity--></span> | 35 |
| Humidity 2 | <!--Humidity2--> | <span class="ajax" id="ajaxHumidity2"><!--Humidity2--></span> | --- |
| High Humidity 2 | <!--hiHum2--> | <span class="ajax" id="ajaxhiHum2"><!--hiHum2--></span> | --- |
| Low Humidity 2 | <!--lowHum2--> | <span class="ajax" id="ajaxlowHum2"><!--lowHum2--></span> | --- |
| High Humidity Time 2 | <!--hiHumTime2--> | <span class="ajax" id="ajaxhiHumTime2"><!--hiHumTime2--></span> | --- |
| Low Humidity Time 2 | <!--lowHumTime2--> | <span class="ajax" id="ajaxlowHumTime2"><!--lowHumTime2--></span> | --- |
| Humidity 3 | <!--Humidity3--> | <span class="ajax" id="ajaxHumidity3"><!--Humidity3--></span> | --- |
| High Humidity 3 | <!--hiHum3--> | <span class="ajax" id="ajaxhiHum3"><!--hiHum3--></span> | --- |
| High Humidity 3 Time | <!--hiHumTime3--> | <span class="ajax" id="ajaxhiHumTime3"><!--hiHumTime3--></span> | --- |
| Low Humidity 3 | <!--lowHum3--> | <span class="ajax" id="ajaxlowHum3"><!--lowHum3--></span> | --- |
| Low Humidity 3 Time | <!--lowHumTime3--> | <span class="ajax" id="ajaxlowHumTime3"><!--lowHumTime3--></span> | --- |
| Barometer | <!--barometer--> | <span class="ajax" id="ajaxbarometer"><!--barometer--></span> | 29.958 |
| 3-Hour Barometer Trend* | <!--BarTrend--> | <span class="ajax" id="ajaxBarTrend"><!--BarTrend--></span> | Falling Slowly |
| Low Barometer | <!--lowBarometer--> | <span class="ajax" id="ajaxlowBarometer"><!--lowBarometer--></span> | 29.927 |
| High Barometer | <!--hiBarometer--> | <span class="ajax" id="ajaxhiBarometer"><!--hiBarometer--></span> | 30.032 |
| Low Monthly Barometer | <!--lowMonthlyBarometer--> | <span class="ajax" id="ajaxlowMonthlyBarometer"><!--lowMonthlyBarometer--></span> | 29.630 |
| High Monthly Barometer | <!--hiMonthlyBarometer--> | <span class="ajax" id="ajaxhiMonthlyBarometer"><!--hiMonthlyBarometer--></span> | 30.266 |
| Low Yearly Barometer | <!--lowYearlyBarometer--> | <span class="ajax" id="ajaxlowYearlyBarometer"><!--lowYearlyBarometer--></span> | 28.598 |
| High Yearly Barometer | <!--hiYearlyBarometer--> | <span class="ajax" id="ajaxhiYearlyBarometer"><!--hiYearlyBarometer--></span> | 30.778 |
| Time of Low Barometer | <!--lowBarometerTime--> | <span class="ajax" id="ajaxlowBarometerTime"><!--lowBarometerTime--></span> | 3:44a |
| Time of High Barometer | <!--hiBarometerTime--> | <span class="ajax" id="ajaxhiBarometerTime"><!--hiBarometerTime--></span> | 12:02a |
| Wind Speed | <!--windSpeed--> | <span class="ajax" id="ajaxwindSpeed"><!--windSpeed--></span> | 7.0 |
| 10 Minute Average Wind Speed | <!--wind10Avg--> | <span class="ajax" id="ajaxwind10Avg"><!--wind10Avg--></span> | 8.0 |
| High Wind Speed | <!--hiWindSpeed--> | <span class="ajax" id="ajaxhiWindSpeed"><!--hiWindSpeed--></span> | 19.0 |
| Time of High Wind Speed | <!--hiWindSpeedTime--> | <span class="ajax" id="ajaxhiWindSpeedTime"><!--hiWindSpeedTime--></span> | 1:34a |
| High Monthly Wind Speed | <!--hiMonthlyWindSpeed--> | <span class="ajax" id="ajaxhiMonthlyWindSpeed"><!--hiMonthlyWindSpeed--></span> | 24.0 |
| High Yearly Wind Speed | <!--hiYearlyWindSpeed--> | <span class="ajax" id="ajaxhiYearlyWindSpeed"><!--hiYearlyWindSpeed--></span> | 34.0 |
| Wind Direction In Degrees | <!--windDir--> | <span class="ajax" id="ajaxwindDir"><!--windDir--></span> | 10 |
| Wind Direction Sector (16-point compass) | <!--windDirection--> | <span class="ajax" id="ajaxwindDirection"><!--windDirection--></span> | N |
| Wind Chill | <!--windChill--> | <span class="ajax" id="ajaxwindChill"><!--windChill--></span> | 6.5 |
| Low Wind Chill | <!--lowWindchill--> | <span class="ajax" id="ajaxlowWindchill"><!--lowWindchill--></span> | 5.0 |
| Time of Low Wind Chill | <!--lowWindchillTime--> | <span class="ajax" id="ajaxlowWindchillTime"><!--lowWindchillTime--></span> | 4:08a |
| Low Monthly Wind Chill | <!--lowMonthlyWindchill--> | <span class="ajax" id="ajaxlowMonthlyWindchill"><!--lowMonthlyWindchill--></span> | 5.0 |
| Low Yearly Wind Chill | <!--lowYearlyWindchill--> | <span class="ajax" id="ajaxlowYearlyWindchill"><!--lowYearlyWindchill--></span> | -17.0 |
| Yearly Rain | <!--totalRain--> | <span class="ajax" id="ajaxtotalRain"><!--totalRain--></span> | 9.25 |
| Daily Rain | <!--dailyRain--> | <span class="ajax" id="ajaxdailyRain"><!--dailyRain--></span> | 0.00 |
| Monthly Rain | <!--monthlyRain--> | <span class="ajax" id="ajaxmonthlyRain"><!--monthlyRain--></span> | 0.31 |
| Storm Rain | <!--stormRain--> | <span class="ajax" id="ajaxstormRain"><!--stormRain--></span> | 0.00 |
| Rain Rate | <!--rainRate--> | <span class="ajax" id="ajaxrainRate"><!--rainRate--></span> | 0.00 |
| High Rain Rate | <!--hiRainRate--> | <span class="ajax" id="ajaxhiRainRate"><!--hiRainRate--></span> | 0.00 |
| Time of High Rain Rate | <!--hiRainRateTime--> | <span class="ajax" id="ajaxhiRainRateTime"><!--hiRainRateTime--></span> | ---- |
| High Rain Rate Hour | <!--hiRainRateHour--> | <span class="ajax" id="ajaxhiRainRateHour"><!--hiRainRateHour--></span> | 0.00 |
| High Monthly Rain Rate | <!--hiMonthlyRainRate--> | <span class="ajax" id="ajaxhiMonthlyRainRate"><!--hiMonthlyRainRate--></span> | 0.70 |
| High Yearly Rain Rate | <!--hiYearlyRainRate--> | <span class="ajax" id="ajaxhiYearlyRainRate"><!--hiYearlyRainRate--></span> | 7.02 |
| Daily ET | <!--dailyEt--> | <span class="ajax" id="ajaxdailyEt"><!--dailyEt--></span> | --- |
| Monthly ET | <!--monthlyEt--> | <span class="ajax" id="ajaxmonthlyEt"><!--monthlyEt--></span> | --- |
| Yearly ET | <!--yearlyEt--> | <span class="ajax" id="ajaxyearlyEt"><!--yearlyEt--></span> | --- |
| Solar Radiation | <!--solarRad--> | <span class="ajax" id="ajaxsolarRad"><!--solarRad--></span> | --- |
| High Solar Radiation | <!--hiSolarRad--> | <span class="ajax" id="ajaxhiSolarRad"><!--hiSolarRad--></span> | --- |
| Time of High Solar Radiation | <!--hiSolarRadTime--> | <span class="ajax" id="ajaxhiSolarRadTime"><!--hiSolarRadTime--></span> | --- |
| High Monthly Solar Radiation | <!--hiMonthlySolarRad--> | <span class="ajax" id="ajaxhiMonthlySolarRad"><!--hiMonthlySolarRad--></span> | --- |
| High Yearly Solar Radiation | <!--hiYearlySolarRad--> | <span class="ajax" id="ajaxhiYearlySolarRad"><!--hiYearlySolarRad--></span> | --- |
| UV | <!--uv--> | <span class="ajax" id="ajaxuv"><!--uv--></span> | --- |
| High UV | <!--hiUV--> | <span class="ajax" id="ajaxhiUV"><!--hiUV--></span> | --- |
| Time of High UV | <!--hiUVTime--> | <span class="ajax" id="ajaxhiUVTime"><!--hiUVTime--></span> | --- |
| High monthly UV | <!--hiMonthlyUV--> | <span class="ajax" id="ajaxhiMonthlyUV"><!--hiMonthlyUV--></span> | --- |
| High yearly UV | <!--hiYearlyUV--> | <span class="ajax" id="ajaxhiYearlyUV"><!--hiYearlyUV--></span> | --- |
| Outside Dew Point | <!--outsideDewPt--> | <span class="ajax" id="ajaxoutsideDewPt"><!--outsideDewPt--></span> | 6.5 |
| High Dew Point | <!--hiDewpoint--> | <span class="ajax" id="ajaxhiDewpoint"><!--hiDewpoint--></span> | 8.0 |
| Low Dew Point | <!--lowDewpoint--> | <span class="ajax" id="ajaxlowDewpoint"><!--lowDewpoint--></span> | 6.0 |
| Time of High Dew Point | <!--hiDewpointTime--> | <span class="ajax" id="ajaxhiDewpointTime"><!--hiDewpointTime--></span> | 12:07a |
| Time of Low Dew Point | <!--lowDewpointTime--> | <span class="ajax" id="ajaxlowDewpointTime"><!--lowDewpointTime--></span> | 1:48a |
| High Monthly Dew Point | <!--hiMonthlyDewpoint--> | <span class="ajax" id="ajaxhiMonthlyDewpoint"><!--hiMonthlyDewpoint--></span> | 47.0 |
| Low Monthly Dew Point | <!--lowMonthlyDewpoint--> | <span class="ajax" id="ajaxlowMonthlyDewpoint"><!--lowMonthlyDewpoint--></span> | 6.0 |
| High Yearly Dew Point | <!--hiYearlyDewpoint--> | <span class="ajax" id="ajaxhiYearlyDewpoint"><!--hiYearlyDewpoint--></span> | 58.0 |
| Low Yearly Dew Point | <!--lowYearlyDewpoint--> | <span class="ajax" id="ajaxlowYearlyDewpoint"><!--lowYearlyDewpoint--></span> | -15.0 |
| Inside Dew Point | <!--insideDewPt--> | <span class="ajax" id="ajaxinsideDewPt"><!--insideDewPt--></span> | 28.6 |
| Outside Heat Index | <!--outsideHeatIndex--> | <span class="ajax" id="ajaxoutsideHeatIndex"><!--outsideHeatIndex--></span> | 16.6 |
| High Heat Index | <!--hiHeatindex--> | <span class="ajax" id="ajaxhiHeatindex"><!--hiHeatindex--></span> | 21.0 |
| Time of High Heat Index | <!--hiHeatindexTime--> | <span class="ajax" id="ajaxhiHeatindexTime"><!--hiHeatindexTime--></span> | 12:00a |
| High Monthly Heat Index | <!--hiMonthlyHeatindex--> | <span class="ajax" id="ajaxhiMonthlyHeatindex"><!--hiMonthlyHeatindex--></span> | 52.0 |
| High Yearly Heat Index | <!--hiYearlyHeatindex--> | <span class="ajax" id="ajaxhiYearlyHeatindex"><!--hiYearlyHeatindex--></span> | 64.0 |
| Inside Heat Index | <!--insideHeatIndex--> | <span class="ajax" id="ajaxinsideHeatIndex"><!--insideHeatIndex--></span> | 70.1 |
| THW Index | <!--thw--> | <span class="ajax" id="ajaxthw"><!--thw--></span> | 6.2 |
| Soil Moisture 1 | <!--SoilMoisture1--> | <span class="ajax" id="ajaxSoilMoisture1"><!--SoilMoisture1--></span> | --- |
| High Soil Moisture 1 | <!--hiSoilMoist1--> | <span class="ajax" id="ajaxhiSoilMoist1"><!--hiSoilMoist1--></span> | --- |
| Low Soil Moisture 1 | <!--lowSoilMoist1--> | <span class="ajax" id="ajaxlowSoilMoist1"><!--lowSoilMoist1--></span> | --- |
| High Soil Moisture 1 Time | <!--hiSoilMoistTime1--> | <span class="ajax" id="ajaxhiSoilMoistTime1"><!--hiSoilMoistTime1--></span> | --- |
| Low Soil Moisture 1 Time | <!--lowSoilMoistTime1--> | <span class="ajax" id="ajaxlowSoilMoistTime1"><!--lowSoilMoistTime1--></span> | --- |
| Soil Moisture 2 | <!--SoilMoisture2--> | <span class="ajax" id="ajaxSoilMoisture2"><!--SoilMoisture2--></span> | --- |
| High Soil Moisture 2 | <!--hiSoilMoist2--> | <span class="ajax" id="ajaxhiSoilMoist2"><!--hiSoilMoist2--></span> | --- |
| High Soil Moist 2 Time | <!--hiSoilMoistTime2--> | <span class="ajax" id="ajaxhiSoilMoistTime2"><!--hiSoilMoistTime2--></span> | --- |
| Low Soil Moisture 2 | <!--lowSoilMoist2--> | <span class="ajax" id="ajaxlowSoilMoist2"><!--lowSoilMoist2--></span> | --- |
| Low Soil Moist 2 Time | <!--lowSoilMoistTime2--> | <span class="ajax" id="ajaxlowSoilMoistTime2"><!--lowSoilMoistTime2--></span> | --- |
| Soil Moisture 3 | <!--SoilMoisture3--> | <span class="ajax" id="ajaxSoilMoisture3"><!--SoilMoisture3--></span> | --- |
| High Soil Moisture 3 | <!--hiSoilMoist3--> | <span class="ajax" id="ajaxhiSoilMoist3"><!--hiSoilMoist3--></span> | --- |
| High Soil Moisture 3 Time | <!--hiSoilMoistTime3--> | <span class="ajax" id="ajaxhiSoilMoistTime3"><!--hiSoilMoistTime3--></span> | --- |
| Low Soil Moisture 3 | <!--lowSoilMoist3--> | <span class="ajax" id="ajaxlowSoilMoist3"><!--lowSoilMoist3--></span> | --- |
| Low Soil Moisture 3 Time | <!--lowSoilMoistTime3--> | <span class="ajax" id="ajaxlowSoilMoistTime3"><!--lowSoilMoistTime3--></span> | --- |
| Soil Moisture 4 | <!--SoilMoisture4--> | <span class="ajax" id="ajaxSoilMoisture4"><!--SoilMoisture4--></span> | --- |
| High Soil Moisture 4 | <!--hiSoilMoist4--> | <span class="ajax" id="ajaxhiSoilMoist4"><!--hiSoilMoist4--></span> | --- |
| High Soil Moisture 4 Time | <!--hiSoilMoistTime4--> | <span class="ajax" id="ajaxhiSoilMoistTime4"><!--hiSoilMoistTime4--></span> | --- |
| Low Soil Moisture 4 | <!--lowSoilMoist4--> | <span class="ajax" id="ajaxlowSoilMoist4"><!--lowSoilMoist4--></span> | --- |
| Low Soil Moisture 4 Time | <!--lowSoilMoistTime4--> | <span class="ajax" id="ajaxlowSoilMoistTime4"><!--lowSoilMoistTime4--></span> | --- |
| Soil Temp 1 | <!--SoilTemp1--> | <span class="ajax" id="ajaxSoilTemp1"><!--SoilTemp1--></span> | --- |
| High Soil Temp 1 | <!--hiSoilTemp1--> | <span class="ajax" id="ajaxhiSoilTemp1"><!--hiSoilTemp1--></span> | --- |
| Low Soil Temp 1 | <!--lowSoilTemp1--> | <span class="ajax" id="ajaxlowSoilTemp1"><!--lowSoilTemp1--></span> | --- |
| High Soil Temp 1 Time | <!--hiSoilTempTime1--> | <span class="ajax" id="ajaxhiSoilTempTime1"><!--hiSoilTempTime1--></span> | --- |
| Low Soil Temp 1 Time | <!--lowSoilTempTime1--> | <span class="ajax" id="ajaxlowSoilTempTime1"><!--lowSoilTempTime1--></span> | --- |
| Soil Temperature 2 | <!--SoilTemp2--> | <span class="ajax" id="ajaxSoilTemp2"><!--SoilTemp2--></span> | --- |
| High Soil Temp 2 | <!--hiSoilTemp2--> | <span class="ajax" id="ajaxhiSoilTemp2"><!--hiSoilTemp2--></span> | --- |
| High Soil Temp 2 Time | <!--hiSoilTempTime2--> | <span class="ajax" id="ajaxhiSoilTempTime2"><!--hiSoilTempTime2--></span> | --- |
| Low Soil Temp 2 | <!--lowSoilTemp2--> | <span class="ajax" id="ajaxlowSoilTemp2"><!--lowSoilTemp2--></span> | --- |
| Low Soil Temp 2 Time | <!--lowSoilTempTime2--> | <span class="ajax" id="ajaxlowSoilTempTime2"><!--lowSoilTempTime2--></span> | --- |
| Soil Temperature 3 | <!--SoilTemp3--> | <span class="ajax" id="ajaxSoilTemp3"><!--SoilTemp3--></span> | --- |
| High Soil Temp 3 | <!--hiSoilTemp3--> | <span class="ajax" id="ajaxhiSoilTemp3"><!--hiSoilTemp3--></span> | --- |
| High Soil Temp 3 Time | <!--hiSoilTempTime3--> | <span class="ajax" id="ajaxhiSoilTempTime3"><!--hiSoilTempTime3--></span> | --- |
| Low Soil Temp 3 | <!--lowSoilTemp3--> | <span class="ajax" id="ajaxlowSoilTemp3"><!--lowSoilTemp3--></span> | --- |
| Low Soil Temp 3 Time | <!--lowSoilTempTime3--> | <span class="ajax" id="ajaxlowSoilTempTime3"><!--lowSoilTempTime3--></span> | --- |
| Soil Temperature 4 | <!--SoilTemp4--> | <span class="ajax" id="ajaxSoilTemp4"><!--SoilTemp4--></span> | --- |
| High Soil Temp 4 | <!--hiSoilTemp4--> | <span class="ajax" id="ajaxhiSoilTemp4"><!--hiSoilTemp4--></span> | --- |
| High Soil Temp 4 Time | <!--hiSoilTempTime4--> | <span class="ajax" id="ajaxhiSoilTempTime4"><!--hiSoilTempTime4--></span> | --- |
| Low Soil Temp 4 | <!--lowSoilTemp4--> | <span class="ajax" id="ajaxlowSoilTemp4"><!--lowSoilTemp4--></span> | --- |
| Low Soil Temp 4 Time | <!--lowSoilTempTime4--> | <span class="ajax" id="ajaxlowSoilTempTime4"><!--lowSoilTempTime4--></span> | --- |
| Leaf Wetness 1 | <!--LeafWetness1--> | <span class="ajax" id="ajaxLeafWetness1"><!--LeafWetness1--></span> | --- |
| High Leaf Wetness 1 | <!--hiLeaf1--> | <span class="ajax" id="ajaxhiLeaf1"><!--hiLeaf1--></span> | --- |
| Low Leaf Wetness 1 | <!--lowLeaf1--> | <span class="ajax" id="ajaxlowLeaf1"><!--lowLeaf1--></span> | --- |
| High Leaf Wetness 1 Time | <!--hiLeafTime1--> | <span class="ajax" id="ajaxhiLeafTime1"><!--hiLeafTime1--></span> | --- |
| Low Leaf Wetness 1 Time | <!--lowLeafTime1--> | <span class="ajax" id="ajaxlowLeafTime1"><!--lowLeafTime1--></span> | --- |
| Leaf Wetness 2 | <!--LeafWetness2--> | <span class="ajax" id="ajaxLeafWetness2"><!--LeafWetness2--></span> | --- |
| High Leaf Wetness 2 | <!--hiLeaf2--> | <span class="ajax" id="ajaxhiLeaf2"><!--hiLeaf2--></span> | --- |
| High Leaf Time | <!--hiLeafTime2--> | <span class="ajax" id="ajaxhiLeafTime2"><!--hiLeafTime2--></span> | --- |
| Low Leaf Wetness 2 | <!--lowLeaf2--> | <span class="ajax" id="ajaxlowLeaf2"><!--lowLeaf2--></span> | --- |
| Low Leaf Time 2 | <!--lowLeafTime2--> | <span class="ajax" id="ajaxlowLeafTime2"><!--lowLeafTime2--></span> | --- |
| Leaf Temp 1 | <!--LeafTemp1--> | <span class="ajax" id="ajaxLeafTemp1"><!--LeafTemp1--></span> | --- |
| High Leaf Temp 1 | <!--hiLeafTemp1--> | <span class="ajax" id="ajaxhiLeafTemp1"><!--hiLeafTemp1--></span> | --- |
| Low Leaf Temp 1 | <!--lowLeafTemp1--> | <span class="ajax" id="ajaxlowLeafTemp1"><!--lowLeafTemp1--></span> | --- |
| High Leaf Temp 1 Time | <!--hiLeafTempTime1--> | <span class="ajax" id="ajaxhiLeafTempTime1"><!--hiLeafTempTime1--></span> | --- |
| Low Leaf Temp 1 Time | <!--lowLeafTempTime1--> | <span class="ajax" id="ajaxlowLeafTempTime1"><!--lowLeafTempTime1--></span> | --- |
| EMC | <!--emc--> | <span class="ajax" id="ajaxemc"><!--emc--></span> | --- |
| EMC Unit | <!--emcUnit--> | <span class="ajax" id="ajaxemcUnit"><!--emcUnit--></span> | % |
| Air Density | <!--airDensity--> | <span class="ajax" id="ajaxairDensity"><!--airDensity--></span> | 0.0832 |
| Air Density Unit | <!--airDensityUnit--> | <span class="ajax" id="ajaxairDensityUnit"><!--airDensityUnit--></span> | lb/cu.ft |
| Date on the PC | <!--date--> | <span class="ajax" id="ajaxdate"><!--date--></span> | 03/08/08 |
| Time on the PC | <!--time--> | <span class="ajax" id="ajaxtime"><!--time--></span> | 4:17a |
| UTC Time | <!--utcTime--> | <span class="ajax" id="ajautcTime"><!--utcTime--></span> | 9:17a |
| UTC Date | <!--utcDate--> | <span class="ajax" id="ajaxutcDate"><!--utcDate--></span> | 03/08/08 |
| Date on the Station | <!--stationDate--> | <span class="ajax" id="ajaxstationDate"><!--stationDate--></span> | 03/08/08 |
| Time on the Station | <!--stationTime--> | <span class="ajax" id="ajaxstationTime"><!--stationTime--></span> | 4:17a |
| Name of Station | <!--StationName--> | <span class="ajax" id="ajaxStationName"><!--StationName--></span> | Michiana Weather |
| City (from NOAA Setup) | <!--StationCity--> | <span class="ajax" id="ajaxStationCity"><!--StationCity--></span> | Elkhart |
| State (from NOAA Setup) | <!--StationState--> | <span class="ajax" id="ajaxStationState"><!--StationState--></span> | IN |
| Elevation (from NOAA Setup) | <!--StationElevation--> | <span class="ajax" id="ajaxStationElevation"><!--StationElevation--></span> | 758 ft |
| Latitude (from NOAA Setup) | <!--StationLatitude--> | <span class="ajax" id="ajaxStationLatitude"><!--StationLatitude--></span> | 41° 42' 22" N |
| Longitude (from NOAA Setup) | <!--StationLongitude--> | <span class="ajax" id="ajaxStationLongitude"><!--StationLongitude--></span> | 86° 02' 30" W |
