| AJAX data files |
| ajax template data3.htx Parse to .txt |
| output from data1.htx data3.txt |
| ajaxWL3.js |
| all tags |
| Download this package 120kb package updated 3-01-2008 |
Last data update 6:45p Your javascript is turned off
| # | Variable | WeatherLink Tag | AJAX | ! WL TAG DATA |
| 1 | Inside Temperature | <!--insideTemp--> | <span class="ajax" id="ajaxinsideTemp"><!--insideTemp--></span> | 76.0 |
| 2 | High Inside Temperature | <!--hiInsideTemp--> | <span class="ajax" id="ajaxhiInsideTemp"><!--hiInsideTemp--></span> | 76.0 |
| 3 | Low Inside Temperature | <!--lowInsideTemp--> | <span class="ajax" id="ajaxlowInsideTemp"><!--lowInsideTemp--></span> | 73.0 |
| 4 | Time of High Inside Temperature | <!--hiInsideTempTime--> | <span class="ajax" id="ajaxhiInsideTempTime"><!--hiInsideTempTime--></span> | 6:45p |
| 5 | Time of Low Inside Temperature | <!--lowInsideTempTime--> | <span class="ajax" id="ajaxlowInsideTempTime"><!--lowInsideTempTime--></span> | 7:22a |
| 6 | High Monthly Inside Temperature | <!--hiMonthlyInsideTemp--> | <span class="ajax" id="ajaxhiMonthlyInsideTemp"><!--hiMonthlyInsideTemp--></span> | 76.5 |
| 7 | Low Monthly Inside Temperature | <!--lowMonthlyInsideTemp--> | <span class="ajax" id="ajaxlowMonthlyInsideTemp"><!--lowMonthlyInsideTemp--></span> | 68.7 |
| 8 | High Yearly Inside Temperature | <!--hiYearlyInsideTemp--> | <span class="ajax" id="ajaxhiYearlyInsideTemp"><!--hiYearlyInsideTemp--></span> | 76.5 |
| 9 | Low Yearly Inside Temperature | <!--lowYearlyInsideTemp--> | <span class="ajax" id="ajaxlowYearlyInsideTemp"><!--lowYearlyInsideTemp--></span> | 68.7 |
| 10 | Outside Temperature | <!--outsideTemp--> | <span class="ajax" id="ajaxoutsideTemp"><!--outsideTemp--></span> | 8.4 |
| 11 | High Outside Temperature | <!--hiOutsideTemp--> | <span class="ajax" id="ajaxhiOutsideTemp"><!--hiOutsideTemp--></span> | 16.9 |
| 12 | Low Outside Temperature | <!--lowOutsideTemp--> | <span class="ajax" id="ajaxlowOutsideTemp"><!--lowOutsideTemp--></span> | -2.8 |
| 13 | Time of High Outside Temperature | <!--hiOutsideTempTime--> | <span class="ajax" id="ajaxhiOutsideTempTime"><!--hiOutsideTempTime--></span> | 2:55p |
| 14 | Time of Low Outside Temperature | <!--lowOutsideTempTime--> | <span class="ajax" id="ajaxlowOutsideTempTime"><!--lowOutsideTempTime--></span> | 3:20a |
| 15 | High monthly Outside Temperature | <!--hiMonthlyOutsideTemp--> | <span class="ajax" id="ajaxhiMonthlyOutsideTemp"><!--hiMonthlyOutsideTemp--></span> | 36.3 |
| 16 | Low monthly Outside Temperature | <!--lowMonthlyOutsideTemp--> | <span class="ajax" id="ajaxlowMonthlyOutsideTemp"><!--lowMonthlyOutsideTemp--></span> | -20.5 |
| 17 | High yearly Outside Temperature | <!--hiYearlyOutsideTemp--> | <span class="ajax" id="ajaxhiYearlyOutsideTemp"><!--hiYearlyOutsideTemp--></span> | 36.3 |
| 18 | Low yearly Outside Temperature | <!--lowYearlyOutsideTemp--> | <span class="ajax" id="ajaxlowYearlyOutsideTemp"><!--lowYearlyOutsideTemp--></span> | -20.5 |
| 19 | Temperature 2 | <!--Temperature2--> | <span class="ajax" id="ajaxTemperature2"><!--Temperature2--></span> | --- |
| 20 | High Temperature 2 | <!--hiTemp2--> | <span class="ajax" id="ajaxhiTemp2"><!--hiTemp2--></span> | --- |
| 21 | Low Temperature 2 | <!--lowTemp2--> | <span class="ajax" id="ajaxlowTemp2"><!--lowTemp2--></span> | --- |
| 22 | Time of High Temperature 2 | <!--hiTempTime2--> | <span class="ajax" id="ajaxhiTempTime2"><!--hiTempTime2--></span> | --- |
| 23 | Time of Low Temperature 2 | <!--lowTempTime2--> | <span class="ajax" id="ajaxlowTempTime2"><!--lowTempTime2--></span> | --- |
| 24 | Temperature 3 | <!--Temperature3--> | <span class="ajax" id="ajaxTemperature3"><!--Temperature3--></span> | --- |
| 25 | High Temperature 3 | <!--hiTemp3--> | <span class="ajax" id="ajaxhiTemp3"><!--hiTemp3--></span> | --- |
| 26 | High Temperature 3 Time | <!--hiTempTime3--> | <span class="ajax" id="ajaxhiTempTime3"><!--Temperature--></span> | |
| 27 | Low Temperature 3 | <!--lowTemp3--> | <span class="ajax" id="ajaxlowTemp3"><!--lowTemp3--></span> | --- |
| 28 | Low Temperature 3 Time | <!--lowTempTime3--> | <span class="ajax" id="ajaxlowTempTime3"><!--lowTempTime3--></span> | --- |
| 29 | Temperature 4 | <!--Temperature4--> | <span class="ajax" id="ajaxTemperature4"><!--Temperature4--></span> | --- |
| 30 | High Temperature 4 | <!--hiTemp4--> | <span class="ajax" id="ajaxhiTemp4"><!--hiTemp4--></span> | --- |
| 31 | High Temperature 4 Time | <!--hiTempTime4--> | <span class="ajax" id="ajaxhiTempTime4"><!----></span> | --- |
| 32 | Low Temperature 4 | <!--lowTemp4--> | <span class="ajax" id="ajaxlowTemp4"><!--lowTemp4--></span> | --- |
| 33 | Low Temperature 4 Time | <!--lowTempTime4--> | <span class="ajax" id="ajaxlowTempTime4"><!--lowTempTime4--></span> | --- |
| 34 | Temperature 5 | <!--Temperature5--> | <span class="ajax" id="ajaxTemperature5"><!--Temperature5--></span> | |
| 35 | High Temperature 5 | <!--hiTemp5--> | <span class="ajax" id="ajaxhiTemp5"><!--hiTemp5--></span> | |
| 36 | High Temperature 5 Time | <!--hiTempTime5--> | <span class="ajax" id="ajaxhiTempTime5"><!--hiTempTime5--></span> | |
| 37 | Low Temperature 5 | <!--lowTemp5--> | <span class="ajax" id="ajaxlowTemp5"><!--lowTemp5--></span> | |
| 38 | Low Temperature 5 Time | <!--lowTempTime5--> | <span class="ajax" id="ajaxlowTempTime5"><!--lowTempTime5--></span> | |
| 39 | Temperature 6 | <!--Temperature6--> | <span class="ajax" id="ajaxTemperature6"><!--Temperature6--></span> | |
| 40 | High Temperature 6 | <!--hiTemp6--> | <span class="ajax" id="ajaxhiTemp6"><!--hiTemp6--></span> | |
| 41 | High Temperature 6 Time | <!--hiTempTime6--> | <span class="ajax" id="ajaxhiTempTime6"><!--hiTempTime6--></span> | |
| 42 | Low Temperature 6 | <!--lowTemp6--> | <span class="ajax" id="ajaxlowTemp6"><!--lowTemp6--></span> | |
| 43 | Low Temperature 6 Time | <!--lowTempTime6--> | <span class="ajax" id="ajaxlowTempTime6"><!--lowTempTime6--></span> | |
| 44 | Temperature 7 | <!--Temperature7--> | <span class="ajax" id="ajaxTemperature7"><!--Temperature7--></span> | |
| 45 | High Temperature 7 | <!--hiTemp7--> | <span class="ajax" id="ajaxhiTemp7"><!--hiTemp7--></span> | |
| 46 | High Temperature 7 Time | <!--hiTempTime7--> | <span class="ajax" id="ajaxhiTempTime7"><!--hiTempTime7--></span> | |
| 47 | Low Temperature 7 | <!--lowTemp7--> | <span class="ajax" id="ajaxlowTemp7"><!--lowTemp7--></span> | |
| 48 | Low Temperature 7 Time | <!--lowTempTime7--> | <span class="ajax" id="ajaxlowTempTime7"><!--lowTempTime7--></span> | |
| 49 | Temperature 8 | <!--Temperature8--> | <span class="ajax" id="ajaxTemperature8"><!--Temperature8--></span> | |
| 50 | High Temperature 8 | <!--hiTemp8--> | <span class="ajax" id="ajaxhiTemp8"><!--hiTemp8--></span> | |
| 51 | High Temperature 8 Time | <!--hiTempTime8--> | <span class="ajax" id="ajaxhiTempTime8"><!--hiTempTime8--></span> | |
| 52 | Low Temperature 8 | <!--lowTemp8--> | <span class="ajax" id="ajaxlowTemp8"><!--lowTemp8--></span> | |
| 53 | Low Temperature 8 Time | <!--lowTempTime8--> | <span class="ajax" id="ajaxlowTempTime8"><!--lowTempTime8--></span> | |
| 54 | Inside Humidity | <!--insideHumidity--> | <span class="ajax" id="ajaxinsideHumidity"><!--insideHumidity--></span> | 17 |
| 55 | High Inside Humidity | <!--hiInsideHumidity--> | <span class="ajax" id="ajaxhiInsideHumidity"><!--hiInsideHumidity--></span> | 28 |
| 56 | Low Inside Humidity | <!--lowInsideHumidity--> | <span class="ajax" id="ajaxlowInsideHumidity"><!--lowInsideHumidity--></span> | 17 |
| 57 | High Inside Humidity Time | <!--hiInsideHumidityTime--> | <span class="ajax" id="ajaxhiInsideHumidityTime"><!--hiInsideHumidityTime--></span> | 4:55a |
| 58 | Low Inside Humidity Time | <!--lowInsideHumidityTime--> | <span class="ajax" id="ajaxlowInsideHumidityTime"><!--lowInsideHumidityTime--></span> | 6:44p |
| 59 | High Monthly Inside Humidity | <!--hiMonthlyInsideHumidity--> | <span class="ajax" id="ajaxhiMonthlyInsideHumidity"><!--hiMonthlyInsideHumidity--></span> | 30 |
| 60 | Low Monthly Inside Humidity | <!--lowMonthlyInsideHumidity--> | <span class="ajax" id="ajaxlowMonthlyInsideHumidity"><!--lowMonthlyInsideHumidity--></span> | 15 |
| 61 | High Yearly Inside Humidity | <!--hiYearlyInsideHumidity--> | <span class="ajax" id="ajaxhiYearlyInsideHumidity"><!--hiYearlyInsideHumidity--></span> | 30 |
| 62 | Low Yearly Inside Humidity | <!--lowYearlyInsideHumidity--> | <span class="ajax" id="ajaxlowYearlyInsideHumidity"><!--lowYearlyInsideHumidity--></span> | 15 |
| 63 | Outside Humidity | <!--outsideHumidity--> | <span class="ajax" id="ajaxoutsideHumidity"><!--outsideHumidity--></span> | 59 |
| 64 | Low Humidity | <!--lowHumidity--> | <span class="ajax" id="ajaxlowHumidity"><!--lowHumidity--></span> | 47 |
| 65 | High Humidity | <!--hiHumidity--> | <span class="ajax" id="ajaxhiHumidity"><!--hiHumidity--></span> | 79 |
| 66 | Time of Low Humidity | <!--lowHumTime--> | <span class="ajax" id="ajaxlowHumTime"><!--lowHumTime--></span> | 4:12p |
| 67 | Time of High Humidity | <!--hiHumTime--> | <span class="ajax" id="ajaxhiHumTime"><!--hiHumTime--></span> | 4:56a |
| 68 | High Monthly Humidity | <!--hiMonthlyHumidity--> | <span class="ajax" id="ajaxhiMonthlyHumidity"><!--hiMonthlyHumidity--></span> | 96 |
| 69 | Low Monthly Humidity | <!--lowMonthlyHumidity--> | <span class="ajax" id="ajaxlowMonthlyHumidity"><!--lowMonthlyHumidity--></span> | 38 |
| 70 | High Yearly Humidity | <!--hiYearlyHumidity--> | <span class="ajax" id="ajaxhiYearlyHumidity"><!--hiYearlyHumidity--></span> | 96 |
| 71 | Low Yearly Humidity | <!--lowYearlyHumidity--> | <span class="ajax" id="ajaxlowYearlyHumidity"><!--lowYearlyHumidity--></span> | 38 |
| 72 | Humidity 2 | <!--Humidity2--> | <span class="ajax" id="ajaxHumidity2"><!--Humidity2--></span> | --- |
| 73 | High Humidity 2 | <!--hiHum2--> | <span class="ajax" id="ajaxhiHum2"><!--hiHum2--></span> | --- |
| 74 | Low Humidity 2 | <!--lowHum2--> | <span class="ajax" id="ajaxlowHum2"><!--lowHum2--></span> | --- |
| 75 | High Humidity Time 2 | <!--hiHumTime2--> | <span class="ajax" id="ajaxhiHumTime2"><!--hiHumTime2--></span> | --- |
| 76 | Low Humidity Time 2 | <!--lowHumTime2--> | <span class="ajax" id="ajaxlowHumTime2"><!--lowHumTime2--></span> | --- |
| 77 | Humidity 3 | <!--Humidity3--> | <span class="ajax" id="ajaxHumidity3"><!--Humidity3--></span> | --- |
| 78 | High Humidity 3 | <!--hiHum3--> | <span class="ajax" id="ajaxhiHum3"><!--hiHum3--></span> | --- |
| 79 | High Humidity 3 Time | <!--hiHumTime3--> | <span class="ajax" id="ajaxhiHumTime3"><!--hiHumTime3--></span> | --- |
| 80 | Low Humidity 3 | <!--lowHum3--> | <span class="ajax" id="ajaxlowHum3"><!--lowHum3--></span> | --- |
| 81 | Low Humidity 3 Time | <!--lowHumTime3--> | <span class="ajax" id="ajaxlowHumTime3"><!--lowHumTime3--></span> | --- |
| 82 | Humidity 4 | <!--Humidity4--> | <span class="ajax" id="ajaxHumidity4"><!--Humidity4--></span> | |
| 83 | High Humidity 4 | <!--hiHum4--> | <span class="ajax" id="ajaxhiHum4"><!--hiHum4--></span> | |
| 84 | High Humidity 4 Time | <!--hiHumTime4--> | <span class="ajax" id="ajaxhiHumTime4"><!--hiHumTime4--></span> | |
| 85 | Low Humidity 4 | <!--lowHum4--> | <span class="ajax" id="ajaxlowHum4"><!--lowHum4--></span> | |
| 86 | Low Humidity 4 Time | <!--lowHumTime4--> | <span class="ajax" id="ajaxlowHumTime4"><!--lowHumTime4--></span> | |
| 87 | Humidity 5 | <!--Humidity5--> | <span class="ajax" id="ajaxHumidity5"><!--Humidity5--></span> | |
| 88 | High Humidity 5 | <!--hiHum5--> | <span class="ajax" id="ajaxhiHum5"><!--hiHum5--></span> | |
| 89 | High Humidity 5 Time | <!--hiHumTime5--> | <span class="ajax" id="ajaxhiHumTime5"><!--hiHumTime5--></span> | |
| 90 | Low Humidity 5 | <!--lowHum5--> | <span class="ajax" id="ajaxlowHum5"><!--lowHum5--></span> | |
| 91 | Low Humidity 5 Time | <!--lowHumTime5--> | <span class="ajax" id="ajaxlowHumTime5"><!--lowHumTime5--></span> | |
| 92 | Humidity 6 | <!--Humidity6--> | <span class="ajax" id="ajaxHumidity6"><!--Humidity6--></span> | |
| 93 | High Humidity 6 | <!--hiHum6--> | <span class="ajax" id="ajaxhiHum6"><!--hiHum6--></span> | |
| 94 | High Humidity 6 Time | <!--hiHumTime6--> | <span class="ajax" id="ajaxhiHumTime6"><!--hiHumTime6--></span> | |
| 95 | Low Humidity 6 | <!--lowHum6--> | <span class="ajax" id="ajaxlowHum6"><!--lowHum6--></span> | |
| 96 | Low Humidity 6 Time | <!--lowHumTime6--> | <span class="ajax" id="ajaxlowHumTime6"><!--lowHumTime6--></span> | |
| 97 | Humidity 7 | <!--Humidity7--> | <span class="ajax" id="ajaxHumidity7"><!--Humidity7--></span> | |
| 98 | High Humidity 7 | <!--hiHum7--> | <span class="ajax" id="ajaxhiHum7"><!--hiHum7--></span> | |
| 99 | High Humidity 7 Time | <!--hiHumTime7--> | <span class="ajax" id="ajaxhiHumTime7"><!--hiHumTime7--></span> | |
| 100 | Low Humidity 7 | <!--lowHum7--> | <span class="ajax" id="ajaxlowHum7"><!--lowHum7--></span> | |
| 101 | Low Humidity 7 Time | <!--lowHumTime7--> | <span class="ajax" id="ajaxlowHumTime7"><!--lowHumTime7--></span> | |
| 102 | Humidity 8 | <!--Humidity8--> | <span class="ajax" id="ajaxHumidity8"><!--Humidity8--></span> | |
| 103 | High Humidity 8 | <!--hiHum8--> | <span class="ajax" id="ajaxhiHum8"><!--hiHum8--></span> | |
| 104 | High Humidity 8 Time | <!--hiHumTime8--> | <span class="ajax" id="ajaxhiHumTime8"><!--hiHumTime8--></span> | |
| 105 | Low Humidity 8 | <!--lowHum8--> | <span class="ajax" id="ajaxlowHum8"><!--lowHum8--></span> | |
| 106 | Low Humidty 8 Time | <!--lowHumTime8--> | <span class="ajax" id="ajaxlowHumTime8"><!--lowHumTime8--></span> | |
| 107 | Barometer | <!--barometer--> | <span class="ajax" id="ajaxbarometer"><!--barometer--></span> | 30.380 |
| 108 | 3-Hour Barometer Trend* | <!--BarTrend--> | <span class="ajax" id="ajaxBarTrend"><!--BarTrend--></span> | Rising Slowly |
| 109 | Low Barometer | <!--lowBarometer--> | <span class="ajax" id="ajaxlowBarometer"><!--lowBarometer--></span> | 30.322 |
| 110 | High Barometer | <!--hiBarometer--> | <span class="ajax" id="ajaxhiBarometer"><!--hiBarometer--></span> | 30.397 |
| 111 | Low Monthly Barometer | <!--lowMonthlyBarometer--> | <span class="ajax" id="ajaxlowMonthlyBarometer"><!--lowMonthlyBarometer--></span> | 29.199 |
| 112 | High Monthly Barometer | <!--hiMonthlyBarometer--> | <span class="ajax" id="ajaxhiMonthlyBarometer"><!--hiMonthlyBarometer--></span> | 30.732 |
| 113 | Low Yearly Barometer | <!--lowYearlyBarometer--> | <span class="ajax" id="ajaxlowYearlyBarometer"><!--lowYearlyBarometer--></span> | 29.199 |
| 114 | High Yearly Barometer | <!--hiYearlyBarometer--> | <span class="ajax" id="ajaxhiYearlyBarometer"><!--hiYearlyBarometer--></span> | 30.732 |
| 115 | Time of Low Barometer | <!--lowBarometerTime--> | <span class="ajax" id="ajaxlowBarometerTime"><!--lowBarometerTime--></span> | 6:00a |
| 116 | Time of High Barometer | <!--hiBarometerTime--> | <span class="ajax" id="ajaxhiBarometerTime"><!--hiBarometerTime--></span> | 10:50a |
| 117 | Wind Speed | <!--windSpeed--> | <span class="ajax" id="ajaxwindSpeed"><!--windSpeed--></span> | 0.0 |
| 118 | 10 Minute Average Wind Speed | <!--wind10Avg--> | <span class="ajax" id="ajaxwind10Avg"><!--wind10Avg--></span> | 0.0 |
| 119 | High Wind Speed | <!--hiWindSpeed--> | <span class="ajax" id="ajaxhiWindSpeed"><!--hiWindSpeed--></span> | 15.0 |
| 120 | Time of High Wind Speed | <!--hiWindSpeedTime--> | <span class="ajax" id="ajaxhiWindSpeedTime"><!--hiWindSpeedTime--></span> | 1:52p |
| 121 | High Monthly Wind Speed | <!--hiMonthlyWindSpeed--> | <span class="ajax" id="ajaxhiMonthlyWindSpeed"><!--hiMonthlyWindSpeed--></span> | 26.0 |
| 122 | High Yearly Wind Speed | <!--hiYearlyWindSpeed--> | <span class="ajax" id="ajaxhiYearlyWindSpeed"><!--hiYearlyWindSpeed--></span> | 26.0 |
| 123 | Wind Direction In Degrees | <!--windDir--> | <span class="ajax" id="ajaxwindDir"><!--windDir--></span> | 209 |
| 124 | Wind Direction Sector (16-point compass) | <!--windDirection--> | <span class="ajax" id="ajaxwindDirection"><!--windDirection--></span> | SSW |
| 125 | Wind Chill | <!--windChill--> | <span class="ajax" id="ajaxwindChill"><!--windChill--></span> | 8.4 |
| 126 | Low Wind Chill | <!--lowWindchill--> | <span class="ajax" id="ajaxlowWindchill"><!--lowWindchill--></span> | -5.0 |
| 127 | Time of Low Wind Chill | <!--lowWindchillTime--> | <span class="ajax" id="ajaxlowWindchillTime"><!--lowWindchillTime--></span> | 2:49a |
| 128 | Low Monthly Wind Chill | <!--lowMonthlyWindchill--> | <span class="ajax" id="ajaxlowMonthlyWindchill"><!--lowMonthlyWindchill--></span> | -27.0 |
| 129 | Low Yearly Wind Chill | <!--lowYearlyWindchill--> | <span class="ajax" id="ajaxlowYearlyWindchill"><!--lowYearlyWindchill--></span> | -27.0 |
| 130 | Yearly Rain | <!--totalRain--> | <span class="ajax" id="ajaxtotalRain"><!--totalRain--></span> | 0.80 |
| 131 | Daily Rain | <!--dailyRain--> | <span class="ajax" id="ajaxdailyRain"><!--dailyRain--></span> | 0.00 |
| 132 | Monthly Rain | <!--monthlyRain--> | <span class="ajax" id="ajaxmonthlyRain"><!--monthlyRain--></span> | 0.80 |
| 133 | Storm Rain | <!--stormRain--> | <span class="ajax" id="ajaxstormRain"><!--stormRain--></span> | 0.00 |
| 134 | Rain Rate | <!--rainRate--> | <span class="ajax" id="ajaxrainRate"><!--rainRate--></span> | 0.00 |
| 135 | High Rain Rate | <!--hiRainRate--> | <span class="ajax" id="ajaxhiRainRate"><!--hiRainRate--></span> | 0.00 |
| 136 | Time of High Rain Rate | <!--hiRainRateTime--> | <span class="ajax" id="ajaxhiRainRateTime"><!--hiRainRateTime--></span> | ---- |
| 137 | High Rain Rate Hour | <!--hiRainRateHour--> | <span class="ajax" id="ajaxhiRainRateHour"><!--hiRainRateHour--></span> | 0.00 |
| 138 | High Monthly Rain Rate | <!--hiMonthlyRainRate--> | <span class="ajax" id="ajaxhiMonthlyRainRate"><!--hiMonthlyRainRate--></span> | 0.09 |
| 139 | High Yearly Rain Rate | <!--hiYearlyRainRate--> | <span class="ajax" id="ajaxhiYearlyRainRate"><!--hiYearlyRainRate--></span> | 0.09 |
| 140 | Daily ET | <!--dailyEt--> | <span class="ajax" id="ajaxdailyEt"><!--dailyEt--></span> | --- |
| 141 | Monthly ET | <!--monthlyEt--> | <span class="ajax" id="ajaxmonthlyEt"><!--monthlyEt--></span> | --- |
| 142 | Yearly ET | <!--yearlyEt--> | <span class="ajax" id="ajaxyearlyEt"><!--yearlyEt--></span> | --- |
| 143 | Solar Radiation | <!--solarRad--> | <span class="ajax" id="ajaxsolarRad"><!--solarRad--></span> | --- |
| 144 | High Solar Radiation | <!--hiSolarRad--> | <span class="ajax" id="ajaxhiSolarRad"><!--hiSolarRad--></span> | --- |
| 145 | Time of High Solar Radiation | <!--hiSolarRadTime--> | <span class="ajax" id="ajaxhiSolarRadTime"><!--hiSolarRadTime--></span> | --- |
| 146 | High Monthly Solar Radiation | <!--hiMonthlySolarRad--> | <span class="ajax" id="ajaxhiMonthlySolarRad"><!--hiMonthlySolarRad--></span> | --- |
| 147 | High Yearly Solar Radiation | <!--hiYearlySolarRad--> | <span class="ajax" id="ajaxhiYearlySolarRad"><!--hiYearlySolarRad--></span> | --- |
| 148 | UV | <!--uv--> | <span class="ajax" id="ajaxuv"><!--uv--></span> | --- |
| 149 | High UV | <!--hiUV--> | <span class="ajax" id="ajaxhiUV"><!--hiUV--></span> | --- |
| 150 | Time of High UV | <!--hiUVTime--> | <span class="ajax" id="ajaxhiUVTime"><!--hiUVTime--></span> | --- |
| 151 | High monthly UV | <!--hiMonthlyUV--> | <span class="ajax" id="ajaxhiMonthlyUV"><!--hiMonthlyUV--></span> | --- |
| 152 | High yearly UV | <!--hiYearlyUV--> | <span class="ajax" id="ajaxhiYearlyUV"><!--hiYearlyUV--></span> | --- |
| 153 | Outside Dew Point | <!--outsideDewPt--> | <span class="ajax" id="ajaxoutsideDewPt"><!--outsideDewPt--></span> | -3.0 |
| 154 | High Dew Point | <!--hiDewpoint--> | <span class="ajax" id="ajaxhiDewpoint"><!--hiDewpoint--></span> | 3.0 |
| 155 | Low Dew Point | <!--lowDewpoint--> | <span class="ajax" id="ajaxlowDewpoint"><!--lowDewpoint--></span> | -9.0 |
| 156 | Time of High Dew Point | <!--hiDewpointTime--> | <span class="ajax" id="ajaxhiDewpointTime"><!--hiDewpointTime--></span> | 1:39p |
| 157 | Time of Low Dew Point | <!--lowDewpointTime--> | <span class="ajax" id="ajaxlowDewpointTime"><!--lowDewpointTime--></span> | 2:28a |
| 158 | High Monthly Dew Point | <!--hiMonthlyDewpoint--> | <span class="ajax" id="ajaxhiMonthlyDewpoint"><!--hiMonthlyDewpoint--></span> | 35.0 |
| 159 | Low Monthly Dew Point | <!--lowMonthlyDewpoint--> | <span class="ajax" id="ajaxlowMonthlyDewpoint"><!--lowMonthlyDewpoint--></span> | -29.0 |
| 160 | High Yearly Dew Point | <!--hiYearlyDewpoint--> | <span class="ajax" id="ajaxhiYearlyDewpoint"><!--hiYearlyDewpoint--></span> | 35.0 |
| 161 | Low Yearly Dew Point | <!--lowYearlyDewpoint--> | <span class="ajax" id="ajaxlowYearlyDewpoint"><!--lowYearlyDewpoint--></span> | -29.0 |
| 162 | Inside Dew Point | <!--insideDewPt--> | <span class="ajax" id="ajaxinsideDewPt"><!--insideDewPt--></span> | 28.0 |
| 163 | Outside Heat Index | <!--outsideHeatIndex--> | <span class="ajax" id="ajaxoutsideHeatIndex"><!--outsideHeatIndex--></span> | 8.1 |
| 164 | High Heat Index | <!--hiHeatindex--> | <span class="ajax" id="ajaxhiHeatindex"><!--hiHeatindex--></span> | 17.0 |
| 165 | Time of High Heat Index | <!--hiHeatindexTime--> | <span class="ajax" id="ajaxhiHeatindexTime"><!--hiHeatindexTime--></span> | 2:55p |
| 166 | High Monthly Heat Index | <!--hiMonthlyHeatindex--> | <span class="ajax" id="ajaxhiMonthlyHeatindex"><!--hiMonthlyHeatindex--></span> | 36.0 |
| 167 | High Yearly Heat Index | <!--hiYearlyHeatindex--> | <span class="ajax" id="ajaxhiYearlyHeatindex"><!--hiYearlyHeatindex--></span> | 36.0 |
| 168 | Inside Heat Index | <!--insideHeatIndex--> | <span class="ajax" id="ajaxinsideHeatIndex"><!--insideHeatIndex--></span> | 73.8 |
| 169 | THW Index | <!--thw--> | <span class="ajax" id="ajaxthw"><!--thw--></span> | 8.1 |
| 170 | Soil Moisture 1 | <!--SoilMoisture1--> | <span class="ajax" id="ajaxSoilMoisture1"><!--SoilMoisture1--></span> | --- |
| 171 | High Soil Moisture 1 | <!--hiSoilMoist1--> | <span class="ajax" id="ajaxhiSoilMoist1"><!--hiSoilMoist1--></span> | --- |
| 172 | Low Soil Moisture 1 | <!--lowSoilMoist1--> | <span class="ajax" id="ajaxlowSoilMoist1"><!--lowSoilMoist1--></span> | --- |
| 173 | High Soil Moisture 1 Time | <!--hiSoilMoistTime1--> | <span class="ajax" id="ajaxhiSoilMoistTime1"><!--hiSoilMoistTime1--></span> | --- |
| 174 | Low Soil Moisture 1 Time | <!--lowSoilMoistTime1--> | <span class="ajax" id="ajaxlowSoilMoistTime1"><!--lowSoilMoistTime1--></span> | --- |
| 175 | Soil Moisture 2 | <!--SoilMoisture2--> | <span class="ajax" id="ajaxSoilMoisture2"><!--SoilMoisture2--></span> | --- |
| 176 | High Soil Moisture 2 | <!--hiSoilMoist2--> | <span class="ajax" id="ajaxhiSoilMoist2"><!--hiSoilMoist2--></span> | --- |
| 177 | High Soil Moist 2 Time | <!--hiSoilMoistTime2--> | <span class="ajax" id="ajaxhiSoilMoistTime2"><!--hiSoilMoistTime2--></span> | --- |
| 178 | Low Soil Moisture 2 | <!--lowSoilMoist2--> | <span class="ajax" id="ajaxlowSoilMoist2"><!--lowSoilMoist2--></span> | --- |
| 179 | Low Soil Moist 2 Time | <!--lowSoilMoistTime2--> | <span class="ajax" id="ajaxlowSoilMoistTime2"><!--lowSoilMoistTime2--></span> | --- |
| 180 | Soil Moisture 3 | <!--SoilMoisture3--> | <span class="ajax" id="ajaxSoilMoisture3"><!--SoilMoisture3--></span> | --- |
| 181 | High Soil Moisture 3 | <!--hiSoilMoist3--> | <span class="ajax" id="ajaxhiSoilMoist3"><!--hiSoilMoist3--></span> | --- |
| 182 | High Soil Moisture 3 Time | <!--hiSoilMoistTime3--> | <span class="ajax" id="ajaxhiSoilMoistTime3"><!--hiSoilMoistTime3--></span> | --- |
| 183 | Low Soil Moisture 3 | <!--lowSoilMoist3--> | <span class="ajax" id="ajaxlowSoilMoist3"><!--lowSoilMoist3--></span> | --- |
| 184 | Low Soil Moisture 3 Time | <!--lowSoilMoistTime3--> | <span class="ajax" id="ajaxlowSoilMoistTime3"><!--lowSoilMoistTime3--></span> | --- |
| 185 | Soil Moisture 4 | <!--SoilMoisture4--> | <span class="ajax" id="ajaxSoilMoisture4"><!--SoilMoisture4--></span> | --- |
| 186 | High Soil Moisture 4 | <!--hiSoilMoist4--> | <span class="ajax" id="ajaxhiSoilMoist4"><!--hiSoilMoist4--></span> | --- |
| 187 | High Soil Moisture 4 Time | <!--hiSoilMoistTime4--> | <span class="ajax" id="ajaxhiSoilMoistTime4"><!--hiSoilMoistTime4--></span> | --- |
| 188 | Low Soil Moisture 4 | <!--lowSoilMoist4--> | <span class="ajax" id="ajaxlowSoilMoist4"><!--lowSoilMoist4--></span> | --- |
| 189 | Low Soil Moisture 4 Time | <!--lowSoilMoistTime4--> | <span class="ajax" id="ajaxlowSoilMoistTime4"><!--lowSoilMoistTime4--></span> | --- |
| 190 | Soil Temp 1 | <!--SoilTemp1--> | <span class="ajax" id="ajaxSoilTemp1"><!--SoilTemp1--></span> | --- |
| 191 | High Soil Temp 1 | <!--hiSoilTemp1--> | <span class="ajax" id="ajaxhiSoilTemp1"><!--hiSoilTemp1--></span> | --- |
| 192 | Low Soil Temp 1 | <!--lowSoilTemp1--> | <span class="ajax" id="ajaxlowSoilTemp1"><!--lowSoilTemp1--></span> | --- |
